Construction · Solid construction tires

TP-308
Solid tire options for construction machinery.
Sammito Pte Ltd supplies engineering machinery tires and wheels for industrial applications from Singapore.
Discuss this productTechnical specifications
Source clarification Blank source fields are shown as —. The capacity header does not explicitly state a unit; confirm before ordering.
| Solid tire size | Pneumatic equivalent | Rim | Tire dimensions | Capacity at 25 km/h (source units) |
|---|---|---|---|---|
| 14.00-24 | 14.00-24 | 10.0-24 | — | 10000 |
| 445/65-24 | 445/65-22.5 | 12.0-24 | 1140*430 | 6800 |
| 385/65-24 | 385/65-22.5 | 10.0-24 | 1060*360 | 6000 |
| 385/65-24 | 385/65-22.5 | 10.0-24 | 1015*330 | 6000 |
| 40*14-20 | — | — | 1015*330 | 6000 |
| 16/70-24 | 16/70-20 | 8.5-24 | 1010*300 | 5900 |
| 36*14-20 | 14-17.5 | 8.0-20 | 940*320 | 4000 |
| 36*16-20 | 14-17.5 | 8.5-20 | 940*350 | 4200 |
| 15.00-20 | 15-19.5 | 11.0-20 | 945*360 | 4450 |
| 18.00-20 | — | 14.0-20 | 945*450 | 6800 |
| 33*12-20 | 12-16.5 | 7.5-20 | 840*280 | 3000 |
| 20.5/70-20 | — | 6.5-20 | 880*290 | 2700 |
| 31*8.5-20 | 10-16.5 | 6.5-20 | 800*200 | 2400 |
| 31*10-20 | 10-16.5 | 7.5-20 | 800*336 | 2500 |
| 31*12-20 | 10-16.5 | 8.0-20 | 800*280 | 2600 |
| 31*10-16 | 10-16.5 | 6.0-16 | 800*236 | 2400 |
| 31*12-16 | 10-16.5 | 6.0-16 | 800*265 | 2500 |
| 30*10-20 | 10-16.5 | 7.0-20 | 756*236 | 2200 |
| 30*10-16 | — | 6.0-16 | 756*236 | 2200 |
| 27*12-15 | — | 8.5-15 | 675*280 | 2600 |
| 27*10-15 | — | 7.0-15 | 675*245 | 3500 |
| 27*8.5-15 | — | 5.5-15 | 675*200 | 2100 |
| 26*12-16 | — | 8.0-16 | 660*304 | 2200 |
| 23*8.5-12 | — | 5.0-12 | 575*190 | 1700 |
| 5.70-12 | — | 4.0-12 | 575*150 | 1300 |
Specifications listed for reference only. Confirm dimensions, fitment, speed and load conditions with Sammito before ordering.
