Aerial access · Foam-filled tires

Foam-filled range
Polyurethane foam-filled tire options for industrial equipment.
Sammito Pte Ltd supplies engineering machinery tires and wheels for industrial applications from Singapore.
Discuss this productTechnical specifications
Source clarification This source table does not state units for several columns. Values including 14-17.6 and 0.72or are transcribed as printed and require confirmation; no unit conversion has been applied.
| Size | Ply rating | Section width (source units) | Outside diameter (source units) | Pressure (source units) | Load (source units) | Weight (source units) | Pattern | Pattern depth (source units) | Rim |
|---|---|---|---|---|---|---|---|---|---|
| 9-14.5 | 12 | 9.49 | 28 | 75 | 1966 | 60 | RIB | 0.673 | 14.5*7 |
| 10-16.5 | 10 | 10.94 | 31 | 75 | 2119 | 64 | R4 | 0.673 | 16.5*8.25 |
| 10-16.5 | 10 | 10.94 | 31 | 75 | 2119 | 64 | R4 NM | 0.673 | 16.5*8.25 |
| 12-16.5 | 12 | 12.25 | 33 | 80 | 2844 | 87 | R4 | 0.72 | 16.5*9.75 |
| 12-16.5 | 12 | 12.75 | 34 | 80 | 2844 | 87 | R4 | 0.72 | 16.5*9.75 |
| 12-16.5 | 12 | 12.35 | 33 | 80 | 2844 | 87 | R4 | 0.72 | 16.5*9.75 |
| 14-17.5 | 14 | 13.7 | 36 | 75 | 3843 | 110 | R4 | 0.787 | 17.5*10.5 |
| 14-17.6 | 14 | 13.7 | 36 | 75 | 3843 | 110 | R4 | 0.787 | 17.5*10.5 |
| 14-17.5 | 14 | 13.7 | 36 | 75 | 5535 | 110 | R4 | 0.787 | 17.5*10.5 |
| 15-625 | 18 | 15.16 | 41 | 100 | 6840 | 154 | R4 | 0.81 | 24.5*13 |
| 18-625 | 18 | 17.17 | 41 | 100 | 2844 | 174 | R4 | 0.81 | 24.5*15 |
| 26*12-16.5 | 8 | 12 | 26 | 80 | 2844 | 48 | R4 | 0.72 | 16.5*9.75 |
| 26*12D380 | 8 | 12 | 26 | 80 | 2844 | 48 | R4 | 0.653 | 15*10 |
| 33*15.50-16.5 | 12 | 15.75 | 33 | 80 | 3640 | 102 | R4 | 0.72 | 16.5*12 |
| 33*15.50-16.5 | 14 | 15.75 | 35 | 80 | 3640 | 116 | R4 | 0.72or | 16.5*12 |
| 33*15.50-16.5 | 12 | 15.86 | 34 | 80 | 3640 | 102 | R4 | 0.72or | 16.5*12 |
| 33*15.50-16.5 | 14 | 16.05 | 34 | 80 | 3640 | 116 | R4 | 0.72or | 16.5*12 |
| 355/55D24.5(14-24.5) | 14 | 13.39 | 38 | 85 | 3420 | 96 | R4 | 0.787 | 24.5*11.75 |
| 445/50D710 | 18 | 17.52 | 47 | 105 | 7245 | 245 | R4 | 0.802 | 22.5*13 |
| 445/65D710 | 18 | 17.52 | 47 | 105 | 7245 | 258 | R4 | 0.802 | 22.5*13 |
| IN240/55D17.5 | 12 | 9.1 | 29 | 100 | 1998 | 69 | R4 | 0.413 | 17.5*6.75 |
| IN385/65D19.5 | 16 | 15.63 | 39 | 100 | 5130 | 176 | R4 | 0.81 | 19.5*11.75 |
| IN385/65D19.5 | 16 | 15.63 | 39 | 100 | 5535 | 176 | R4 NM | 0.81 | 19.5*11.75 |
| IN385/65D22.5 | 16 | 15.6 | 43 | 100 | 5535 | 189 | R4 | 0.811 | 22.5*11.75 |
| IN385/65D22.5 | 16 | 15.25 | 44 | 100 | 5535 | 189 | R4 | 0.811 | 22.5*11.75 |
| IN385/65D22.5 | 16 | 15.25 | 42 | 100 | 5940 | 189 | R4 | 0.811 | 22.5*11.75 |
| IN445/55D19.5 | 16 | 16.75 | 40 | 115 | 7245 | 235 | R4 | 0.902 | 19.5*13 |
| IN445/55D22.5 | 18 | 16.25 | 46 | 115 | 7245 | 222 | R4 | 0.902 | 22.5*13 |
| IN445/55D22.5 | 18 | 17.25 | 46 | 115 | 7245 | 249 | R4 | 0.902 | 22.5*13 |
Specifications listed for reference only. Confirm dimensions, fitment, speed and load conditions with Sammito before ordering.
