Industrial · Solid forklift tires

TP-107
Solid forklift tire patterns with separate drive and steer wheel load ratings.
Sammito Pte Ltd supplies engineering machinery tires and wheels for industrial applications from Singapore.
Discuss this productTechnical specifications
Source clarification The 8.25-12 drive load is printed as 735 kg, which is inconsistent with its steer load. Confirm this row before ordering.
| Size | Rim | Section width (mm) | Outside diameter (mm) | Drive load (kg) | Steer load (kg) |
|---|---|---|---|---|---|
| 5.00-8 | 3.00/3.50 | 146 | 469 | 1255 | 965 |
| 6.00-9 | 4.00E | 160 | 545 | 1975 | 1520 |
| 6.50-10 | 5.00F | 178 | 597 | 2715 | 2090 |
| 7.00-9 | 5.00 | 186 | 578 | 2670 | 2055 |
| 7.00-12 | 5.00 | 192 | 683 | 3105 | 2390 |
| 8.25-12 | 6.50 | 236 | 766 | 735 | 3910 |
| 8.25-15 | 6.50 | 236 | 847 | 5085 | 3910 |
| 8.25-20 | 6.50 | 236 | 992 | 5085 | 3910 |
| 28*9-15 | 7.00 | 225 | 706 | 4060 | 3215 |
| 300-15 | 7.50 | 300 | 838 | 6895 | 5305 |
| 16*6-8 | 4.33 | 162 | 418 | 1545 | 1190 |
| 18*7-8 | 4.33 | 170 | 457 | 2430 | 1870 |
| 21*8-9 | 6.00 | 207 | 535 | 2890 | 2225 |
| 23*9-10 | 6.50 | 225 | 595 | 3730 | 2870 |
| 27*10-12 | 8.00 | 261 | 683 | 4450 | 3535 |
Specifications listed for reference only. Confirm dimensions, fitment, speed and load conditions with Sammito before ordering.
