Construction · Solid loader tires

TP-S308
Solid loader tires for heavy industrial operations.
Sammito Pte Ltd supplies engineering machinery tires and wheels for industrial applications from Singapore.
Discuss this productTechnical specifications
Source clarification Several size/rim combinations differ in the factory table. They are reproduced without correction; confirm assembly dimensions.
| Size / model | Rim | Weight (kg) / construction | Tire dimensions | Single tire load (kg) |
|---|---|---|---|---|
| 16/70-24 | 10.0-24 | 200 (narrow section) | 1060*360-24 | 10000 |
| 16/70-24 | 12.0-24 | 310 (wide section) | 1150*430-24 | 10000 |
| 16/70-20 | 10.0-24 | 200 (wide section) | 1060*360-24 | 8600 |
| 16/70-20 | 8.5-24 | 170 (wide section) | 1010*300-24 | 8600 |
| 16/70-16 | 6.5-20 | 95 (large size) | 880*290-20 | 5625 |
| 16/70-16 | 6.5-20 | 86 (medium size) | 850*250-20 | 5450 |
| 20.5/70-16 | 6.5-20 | 60 (small size) | 800*200-20 | 3000 |
| 750-16 | 6.00-16 | — | 750*200-16 | 5220 |
| 825-16 | 6.00-16 | — | 825*200-16 | — |
Specifications listed for reference only. Confirm dimensions, fitment, speed and load conditions with Sammito before ordering.
