
Which sizes are listed for Milling machine range?
The Sammito milling machine tires table contains 29 specification entries; listed examples include 406*178*266, 408*125*275 and 408*125*300. The full set is shown below.
What dimensions or fitment specifications are listed for Milling machine range?
For size 406*178*266, the published technical fields state Outside diameter (mm): 406 mm; Inside diameter (mm): 266 mm. These are size-specific catalogue values, not universal figures for every option.
Which equipment is referenced for Milling machine range?
For size 406*178*266, the published listed equipment / position entry includes XCMG 405 rear wheel. This is a catalogue reference; equipment model and wheel fitment must be confirmed before purchase.
Technical specifications: 29 listed entries
Source: Sammito product catalogue specification table below (29 published rows). Figures are listed specifications, not independently verified test measurements.
| Size | Outside diameter (mm) | Inside diameter (mm) | Tire width (mm) | Listed equipment / position |
|---|---|---|---|---|
| 406*178*266 | 406 | 266 | 178 | XCMG 405 rear wheel |
| 408*125*275 | 408 | 275 | 125 | LXZY500B; W350 rear wheel |
| 408*125*300 | 408 | 300 | 125 | W35DC rear wheel; XCMG rear wheel |
| 485*250*383 | 485 | 383 | 250 | XM50A front wheel; 35DC new model |
| 500*250*382 | 500 | 382 | 250 | TIANLI Caster steering wheel |
| 508*254*406 | 508 | 406 | 254 | XCMG 405 front wheel |
| 533*148*380 | 533 | 380 | 148 | Huatong 0.5 m |
| 560*254*398 | 560 | 398 | 254 | W35DC front wheel; BITELLI 1 m; W50; W50H |
| 560*230*406 | 560 | 406 | 230 | BOMAG 50 rear wheel |
| 560*178*385 | 560 | 178 | 385 | XCMG 503K front wheel |
| 560*254*385 | 560 | 385 | 254 | XCMG 503K rear wheel; BOMAG 50 front wheel |
| 645*305*410 | 645 | 410 | 305 | XG101K rear wheel; XG1003K rear wheel |
| 620*255*475 | 620 | 475 | 255 | W100 rear wheel; SANY 1 m; BOMAG 1 m |
| 620*255*455 | 620 | 455 | 255 | W100 rear wheel; SANY 1 m; BOMAG 1 m |
| 620*230*475 | 620 | 475 | 230 | W100 rear wheel; SANY front wheel |
| 620*230*455 | 620 | 455 | 230 | W100 rear wheel; SANY front wheel |
| 620*453*254 | 620 | 254 | 453 | SANY rear wheel |
| 620*453*230 | 620 | 230 | 453 | SANY front wheel |
| 660*254*480 | 660 | 480 | 254 | 1005H old/new; W1000; 1.3 m front; W1000F front |
| 660*275*480 | 660 | 480 | 275 | XCMG front (110); Huatong 1 m (120); Huatong 1.3 m rear (120) |
| 660*305*480 | 660 | 480 | 305 | XM130A rear wheel |
| 660*455*254 | 660 | 254 | 455 | XM1005 front / rear |
| 660*479*254 | 660 | 254 | 479 | W1000F front / rear; Huatong 1 m and 1.3 m front |
| 660*479*280 | 660 | 280 | 479 | Beifang 1000QD front / rear |
| 660*479*254 | 660 | 254 | 479 | CAT 1 m; Hongda 1 m; SWM100; LX1000; source list truncated |
| 660*305*480 | 660 | 480 | 305 | XM130A rear wheel |
| 720*250*532 | 720 | 532 | 250 | XIAGONG; XCMG 1 m front wheel |
| 720*254*532 | 720 | 532 | 254 | XCMG 1 m new wheel; Wirtgen 1 m new wheel |
| 720*275*532 | 720 | 532 | 275 | SANY 1 m new rear wheel |
Browse 3 other industrial tire application ranges
These are other equipment categories in the Sammito catalogue, not interchangeable fitment recommendations.
Specifications listed for reference only. Confirm dimensions, fitment, speed and load conditions with Sammito before ordering.
