Road machinery · Milling machine tires

Milling machine range
Solid tires for road milling machines.
Sammito Pte Ltd supplies engineering machinery tires and wheels for industrial applications from Singapore.
Discuss this productTechnical specifications
Source clarification Dimensions and equipment names are transcribed from the source, including apparent dimension-order inconsistencies. The equipment list for 660*479*254 is truncated in the catalogue.
| Size | Outside diameter (mm) | Inside diameter (mm) | Tire width (mm) | Listed equipment / position |
|---|---|---|---|---|
| 406*178*266 | 406 | 266 | 178 | XCMG 405 rear wheel |
| 408*125*275 | 408 | 275 | 125 | LXZY500B; W350 rear wheel |
| 408*125*300 | 408 | 300 | 125 | W35DC rear wheel; XCMG rear wheel |
| 485*250*383 | 485 | 383 | 250 | XM50A front wheel; 35DC new model |
| 500*250*382 | 500 | 382 | 250 | TIANLI Caster steering wheel |
| 508*254*406 | 508 | 406 | 254 | XCMG 405 front wheel |
| 533*148*380 | 533 | 380 | 148 | Huatong 0.5 m |
| 560*254*398 | 560 | 398 | 254 | W35DC front wheel; BITELLI 1 m; W50; W50H |
| 560*230*406 | 560 | 406 | 230 | BOMAG 50 rear wheel |
| 560*178*385 | 560 | 178 | 385 | XCMG 503K front wheel |
| 560*254*385 | 560 | 385 | 254 | XCMG 503K rear wheel; BOMAG 50 front wheel |
| 645*305*410 | 645 | 410 | 305 | XG101K rear wheel; XG1003K rear wheel |
| 620*255*475 | 620 | 475 | 255 | W100 rear wheel; SANY 1 m; BOMAG 1 m |
| 620*255*455 | 620 | 455 | 255 | W100 rear wheel; SANY 1 m; BOMAG 1 m |
| 620*230*475 | 620 | 475 | 230 | W100 rear wheel; SANY front wheel |
| 620*230*455 | 620 | 455 | 230 | W100 rear wheel; SANY front wheel |
| 620*453*254 | 620 | 254 | 453 | SANY rear wheel |
| 620*453*230 | 620 | 230 | 453 | SANY front wheel |
| 660*254*480 | 660 | 480 | 254 | 1005H old/new; W1000; 1.3 m front; W1000F front |
| 660*275*480 | 660 | 480 | 275 | XCMG front (110); Huatong 1 m (120); Huatong 1.3 m rear (120) |
| 660*305*480 | 660 | 480 | 305 | XM130A rear wheel |
| 660*455*254 | 660 | 254 | 455 | XM1005 front / rear |
| 660*479*254 | 660 | 254 | 479 | W1000F front / rear; Huatong 1 m and 1.3 m front |
| 660*479*280 | 660 | 280 | 479 | Beifang 1000QD front / rear |
| 660*479*254 | 660 | 254 | 479 | CAT 1 m; Hongda 1 m; SWM100; LX1000; source list truncated |
| 660*305*480 | 660 | 480 | 305 | XM130A rear wheel |
| 720*250*532 | 720 | 532 | 250 | XIAGONG; XCMG 1 m front wheel |
| 720*254*532 | 720 | 532 | 254 | XCMG 1 m new wheel; Wirtgen 1 m new wheel |
| 720*275*532 | 720 | 532 | 275 | SANY 1 m new rear wheel |
Specifications listed for reference only. Confirm dimensions, fitment, speed and load conditions with Sammito before ordering.
