Construction · Mining tires

Mining support vehicle range
Solid tires for mining support handling vehicles.
Sammito Pte Ltd supplies engineering machinery tires and wheels for industrial applications from Singapore.
Discuss this productTechnical specifications
| Size | Section width (mm) | Diameter (mm) | Tread depth (mm) | Maximum load (kg) |
|---|---|---|---|---|
| 1375*610 | 610 | 1375 | 50 | 35000 |
| 1375*635 | 635 | 1375 | 50 | 35000 |
| 1375*660 | 660 | 1375 | 50 | 37000 |
| 1375*710 | 710 | 1375 | 50 | 47000 |
| 1425*560 | 560 | 1425 | 50 | 37000 |
| 1510*470 | 470 | 1510 | 50 | 27000 |
| 1510*355 | 355 | 1510 | 50 | 27000 |
| 1570*440 | 440 | 1570 | 50 | 32000 |
| 1750*455 | 455 | 1750 | 50 | 37000 |
| 1750*530 | 530 | 1750 | 50 | 40000 |
| 1750*567 | 567 | 1750 | 50 | 40000 |
| 1750*600 | 600 | 1750 | 50 | 42000 |
| 1755*570 | 570 | 1755 | 50 | 40000 |
Specifications listed for reference only. Confirm dimensions, fitment, speed and load conditions with Sammito before ordering.
