
Which sizes are listed for TP-308?
The Sammito solid skid steer tires table contains 9 specification entries; listed examples include 36*14-20, 36*16-20 and 31*10-16. The full set is shown below.
What load figure is published for TP-308?
For listed size 36*14-20, the catalogue reports Load (kg) as 4,800 kg.
What dimensions or fitment specifications are listed for TP-308?
For size 36*14-20, the published technical fields state Tire dimensions: 940*320; Rim: 8.0-20. These are size-specific catalogue values, not universal figures for every option.
Technical specifications: 9 listed entries
Source: Sammito product catalogue specification table below (9 published rows). Figures are listed specifications, not independently verified test measurements.
| Solid tire size | Pneumatic equivalent | Rim | Tire dimensions | Cushioning holes | Load (kg) |
|---|---|---|---|---|---|
| 36*14-20 | 14-17.5 | 8.0-20 | 940*320 | Double row | 4800 |
| 36*16-20 | 14-17.5 | 8.5-20 | 940*350 | Double row | 5252 |
| 31*10-16 | 10-16.5 | 6.0-16 | 800*236 | Double row | 2995 |
| 31*11-16 | 12-16.5 | 6.0-16 | 800*260 | Double row | 3085 |
| 31*11-20 | 12-16.5 | 7.0-20 | 800*260 | Double row | 3085 |
| 27*10-15 | 27*10-15 | 7.0-15 | 675*245 | Double row | 2450 |
| 27*8.5-15 | 27*8.5-15 | 5.5-12 | 675*200 | Double row | 2300 |
| 23*8.5-12 | 23*8.5-12 | 5.0-12 | 575*160 | Single row | 2150 |
| 5.70-12 | 5.70-12 | 4.0-12 | 570*160 | Single row | 2150 |
Compare 4 other solid skid steer tires models
These catalogue listings belong to the same equipment application category. Compare their published specifications; confirm the correct fitment with Sammito.
Specifications listed for reference only. Confirm dimensions, fitment, speed and load conditions with Sammito before ordering.
