Industrial · Stacker & electric forklift tires

TP-SM
Smooth and treaded wheel options for stackers and small electric forklifts.
Sammito Pte Ltd supplies engineering machinery tires and wheels for industrial applications from Singapore.
Discuss this productTechnical specifications
Source clarification Equipment names and compound/style descriptions are translated from the factory catalogue. Confirm hub dimensions and exact fitment.
| Size | Listed fitment / equipment |
|---|---|
| 150*80 | HELI, Linde |
| 180*76-62 | Compact electric forklift |
| 178*76 | HELI |
| 204*76*120 | Linde, HELI |
| 204*76 | EP (white Berg-style) |
| 230*75 | Noblelift (grey Berg-style) |
| 250*80 | HELI, Linde |
| 250*100 | HELI (white Chuang-style) |
| 254*102 | EP (white Berg-style) |
| 254*102*165 | SHEN GANG |
| 254*114*165 | Linde |
| 254*127*165 | Toyota |
| 254*114*180 | Linde |
| 254*120*190 | Toyota, TCM |
| 260*120*158 | Toyota, TCM |
| 267*135*180 | Linde |
| 267*114*180 | Linde |
| 285*120*200 | NICHIYU (white Chuang-style) |
| 285*100*232 | EP (grey Berg-style) |
| 285*100*235 | HELI (white Chuang-style) |
| 330*145*180 | Linde |
| 330*145*190 | Toyota, TCM |
| 330*145*205 | Linde |
| 343*135*235 | HANGCHA (white Chuang-style) |
| 343*170*232 | EP (black / white Berg-style) |
| 380*145*241 | Toyota |
| 380*152*254 | Toyota |
| 406*178*267 | NOBLIFT |
Specifications listed for reference only. Confirm dimensions, fitment, speed and load conditions with Sammito before ordering.
