
Which sizes are listed for TP-901?
The Sammito industrial pneumatic tires table contains 14 specification entries; listed examples include 4.00-8NHS, 5.00-8NHS and 6.00-9NHS. The full set is shown below.
What dimensions or fitment specifications are listed for TP-901?
For size 4.00-8NHS, the published technical fields state Outside diameter (mm): 415 mm; Section width (mm): 112 mm. These are size-specific catalogue values, not universal figures for every option.
Technical specifications: 14 listed entries
Source: Sammito product catalogue specification table below (14 published rows). Figures are listed specifications, not independently verified test measurements.
| Size | Ply rating | Tread depth (mm) | Standard rim | Outside diameter (mm) | Section width (mm) | Pressure (kPa) | Forklift drive at 25 km/h (kg) | Forklift steer at 25 km/h (kg) | Industrial at 10 km/h (kg) | Industrial at 25 km/h (kg) | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.00-8NHS | 8 | 9 | 3.00D | 415 | 112 | 930 | 745 | 630 | 630 | 465 | TT |
| 5.00-8NHS | 8 | 11 | 3.00D | 470 | 137 | 790 | 1000 | 845 | 845 | 625 | TT |
| 5.00-8NHS | 10 | 11 | 3.00D | 470 | 137 | 1000 | 1150 | 970 | — | — | TT |
| 6.00-9NHS | 10 | 12 | 4.00E | 540 | 160 | 860 | 1505 | 1275 | 1275 | 940 | TT |
| 6.50-10NHS | 10 | 12 | 5.00F | 590 | 175 | 790 | 1655 | 1400 | 1400 | 1030 | TT |
| 7.00-12NHS | 12 | 16 | 5.00S | 676 | 190 | 860 | 2375 | 2005 | 2005 | 1480 | TT |
| 7.00-12NHS | 14 | 16 | 5.00S | 676 | 190 | 1000 | 2590 | 2190 | 2190 | 1610 | TT |
| 8.25-15NHS | 14 | 16 | 6.5 | 840 | 235 | 830 | 3775 | 3185 | 3185 | 2350 | TT |
| 18x7-8NHS (180/70-8NHS) | 14 | 13 | 4.33R | 465 | 173 | 970 | 1505 | 1270 | — | — | TT |
| 28x9-15NHS (225/75-15NHS) / 8.15-15NHS | 14 | 18 | 7.0 | 710 | 220 | 970 | 3050 | 2575 | 2575 | 1900 | TT |
| 250-15NHS / 250/70-15NHS | 16 | 22 | 7.5 | 735 | 250 | 930 | 3865 | 3265 | 3265 | 2405 | TT |
| 250-15NHS (250/70-15NHS) | 18 | 22 | 7.5 | 735 | 250 | 1030 | 4110 | 3470 | 3470 | 2555 | TT |
| 300-15NHS (315/70-15NHS) | 18 | 24 | 8.0 | 840 | 300 | 830 | 5530 | 4870 | 4670 | 3440 | TT |
| 300-15NHS (315/70-15NHS) | 20 | 24 | 8.0 | 840 | 300 | 930 | 5940 | 4990 | 4990 | 3675 | TT |
Compare 4 other industrial pneumatic tires models
These catalogue listings belong to the same equipment application category. Compare their published specifications; confirm the correct fitment with Sammito.
Specifications listed for reference only. Confirm dimensions, fitment, speed and load conditions with Sammito before ordering.
