
Which sizes are listed for TP-L2?
The Sammito industrial pneumatic tires table contains 9 specification entries; listed examples include 10-16.5NHS, 12-16.5NHS and 14-17.5NHS. The full set is shown below.
What load figure is published for TP-L2?
For listed size 10-16.5NHS, the catalogue reports Max. load (kg) as 1,880 kg.
What dimensions or fitment specifications are listed for TP-L2?
For size 10-16.5NHS, the published technical fields state Outside diameter (mm): 773 mm; Section width (mm): 264 mm. These are size-specific catalogue values, not universal figures for every option.
Technical specifications: 9 listed entries
Source: Sammito product catalogue specification table below (9 published rows). Figures are listed specifications, not independently verified test measurements.
| Size | Ply rating | Tread depth (mm) | Standard rim | Outside diameter (mm) | Section width (mm) | Max. speed (km/h) | Max. load (kg) | Pressure (kPa) | Type |
|---|---|---|---|---|---|---|---|---|---|
| 10-16.5NHS | 8 | 16.5 | 8.25 | 773 | 264 | 10 | 1880 | 410 | TL |
| 10-16.5NHS | 10 | 16.5 | 8.25 | 773 | 264 | 10 | 2135 | 520 | TL |
| 12-16.5NHS | 10 | 19.5 | 9.75 | 831 | 307 | 10 | 2540 | 450 | TL |
| 12-16.5NHS | 12 | 19.5 | 9.75 | 831 | 307 | 10 | 2865 | 550 | TL |
| 14-17.5NHS | 14 | 25.4 | 10.5 | 921 | 349 | 10 | 3875 | 550 | TL |
| 14-17.5NHS | 16 | 25.4 | 10.5 | 921 | 349 | 10 | 4125 | 620 | TL |
| 15-19.5NHS | 14 | 29 | 11.75 | 1019 | 389 | 10 | 4565 | 485 | TL |
| 15-19.5NHS | 16 | 29 | 11.75 | 1019 | 389 | 10 | 4935 | 550 | TL |
| 111-16NHS | 12 | 18 | 8LB | 838 | 279 | 10 | 1250 | 440 | TL |
Compare 4 other industrial pneumatic tires models
These catalogue listings belong to the same equipment application category. Compare their published specifications; confirm the correct fitment with Sammito.
Specifications listed for reference only. Confirm dimensions, fitment, speed and load conditions with Sammito before ordering.
